1
/
of
5
SIPU CONNECTORS
SMA Female RF Connector, Right Angle, PCB Mount Microstrip, Solder Type
SMA Female RF Connector, Right Angle, PCB Mount Microstrip, Solder Type
Regular price
$3.90 USD
Regular price
Sale price
$3.90 USD
Quantity
Couldn't load pickup availability
SMA Female RF Connector – Right Angle, PCB Microstrip Mount, Solder Type
Model: SMA-KWHD5
The SMA-KWHD5 from SIPU is a right-angle SMA female RF connector designed for PCB microstrip solder mounting. It is engineered for compact RF circuits where space constraints, signal integrity, and long-term reliability are key. Supporting frequencies up to 18 GHz, this connector is ideal for microstrip line transitions in high-frequency applications.
Built with a gold-plated brass housing and gold-plated beryllium bronze center conductor, the connector provides excellent mechanical and electrical performance with low insertion loss and consistent mating durability.
🔧 Technical Specifications
| Parameter | Value |
|---|---|
| Product Type | SMA Female RF Connector |
| Model Number | SMA-KWHD5 |
| Mounting Style | PCB Microstrip, Right Angle, Solder Type |
| Gender | Female |
| Configuration | Right Angle |
| Impedance | 50 Ω |
| Frequency Range | DC to 18 GHz |
| Dielectric Withstanding Voltage | 1000 V |
| Insulation Resistance | ≥ 5000 MΩ |
| VSWR | ≤ 1.06 + 0.015F(GHz) |
| Insertion Loss | ≤ 0.08√F(GHz) dB |
| Contact Resistance | Center ≤ 3.0 mΩ / Outer ≤ 2.0 mΩ |
| Durability (Mating Cycles) | ≥ 500 |
| Temperature Range | -65°C to +125°C |
| Microstrip Slot Dimensions | 0.5 mm (width) × 0.9 mm (depth) |
⚙ Materials & Finish
| Component | Material | Plating/Remarks |
|---|---|---|
| Center Conductor | Beryllium Bronze | Gold Plated |
| Outer Conductor | Brass | Gold Plated |
| Insulating Medium | PTFE | – |
Share
